- Περιγραφή
- Επιπρόσθετες Πληροφορίες
Περιγραφή
Περιγραφή
Features
tyre type | 2-Way fit (for clincher and tubeless) |
tyre size | 28″ |
discipline | Road / Gravel |
ASTM category | 2 |
weight | 1660 g |
rim material | Aluminum |
rim material details | Alluminio (6082, T6 Pre-Aging), Square-Milling |
profile height | Low |
rim height | Front and rear: 28 mm |
rim width | 23,8 mm |
inner rim width(channel) | 19 mm |
tyre width | From 23 mm to 42 mm |
braking system | Disc brake |
braking surface/brakes options | AFS |
front axle compatibility | HH12-100 |
rear axle compatibility | HH12-142 |
front wheel spokes | 21, Two-to-one (14 left + 7 right) |
rear wheel spokes | 21, Two-to-one (7 left + 14 right) |
spokes: material | Stainless steel, double butted |
spokes: profile | Rounded, straight pull |
nipples | Aluminum |
front hub | Aluminum, Aluminum oversize flange |
rear hub | Aluminum, Aluminum oversize flange |
bearings | Adjustable Cup & Cones bearing system |
others | Aluminum Axle. QR only with optional accessories |
Weight limit (system) | 120 kg |
FWB options | HG, Campy, Optional: XDr |
Επιπρόσθετες Πληροφορίες
Επιπρόσθετες Πληροφορίες
Brands | FULCRUM |
---|